S.N. | Details | Remarks |
1 | Insurance Premium | Maximum 0.525% of the loan amount per year. |
2 | Age Limit | 18 to 60 years. |
3 | Loan term | 1 to 5 years. |
4 | Coverage Amount | From NPR 5,000 to NPR 7,00,000. |
5 | Funeral expenses in case of death | 30% of the sum insured (up to a maximum of NPR 25,000 only) |
6 | Payment in case of death | Amount equal to the sum insured |
7 | In case of death due to an accident | Amount equal to the sum insured |
8 | In case of permanent disability due to an accident | In case of permanent total disability, the amount equal to the sum insured; and in case of permanent partial disability, 50% of the sum insured. |
In the following cases, the disability will be considered as permanent total or partial :
Permanently totally disabled | Permanently partially disabled |
Permanent total disability | Total loss of sight in one eye |
Irrecoverable total loss of sight in both eyes | Loss of use of one hand or one leg at or above the wrist/ankle joint, rendering it physically non-functional |
Loss of use of both hands or both legs at or above the wrist/ankle joints, rendering them physically non-functional | Total loss of ability to speak |
Loss of use of one hand or one leg at or above the wrist/ankle joint along with total loss of sight in one eye | Total loss of hearing in both ears |
Any other bodily injury or loss of limb |